1 / 5
| Lock body material | SUS304 stainless steel |
| Surface treatment | Brushed stainless steel |
| Static electricity protection | 15KV non-contact / 8KV contact |
| Over voltage protection | 5.5V |
| Unlock records | 60 pieces |
| Operating environment | Temperature (-20°C to 70°C), Humidity (20% to 97%) |
| Service life | 10 years |
| Protection level | IP68 |
| Model Comparison | WM-2000C-BK01 | WM-2000C-FBK04 | WM-2000C-EK05 |
|---|---|---|---|
| Function | Data Transfer, Remote Authorization, Fingerprint Identification | ||
| Working status | Voice three-color RGB light prompt | ||
| Storage capacity | 60,000 pieces | ||
| Battery capacity | 600mAh (3000 unlocks per charge) | ||
| Charging time | 2 hours | ||
| Communication | Standard Type-C | ||
| Protection level | IP65 | ||
| Fingerprint ID | - | ✓ | ✓ |
| Visual screen | - | - | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| NB-lot / 4G | - | - | ✓ |
The system consists of three core elements: electronic keys, electronic locks, and a centralized software system. It can be incorporated into almost any place where a lock can be installed, such as gates, server racks, file cabinets, and meter boxes, all without cables or power to the lock.




