| Technical Specifications | |
|---|---|
| Product name | Engineering fingerprint lock semi-automatic |
| Model NO. | OJ-0024 |
| Material | Aluminum alloy |
| Style | Modern |
| Power supply mode | 4 x 5 batteries |
| Password entry | Anti-peeping input |
| Rejection rate | <0.01% |
| Fingerprint sensor | 3D semiconductors |
| Component level | Jt |
| Emergency power supply | Mobile phone power bank |
| Temperature Range | -30ºC-70ºC |
| Standby power consumption | 50uA |
| Recognition speed | <0.5s |
| Fingerprint detection | Live fingerprints |
| The number of digits in the password | 6-20 bits |
| False Acceptance Rate | 0.00% |
| Featured Functions | Grip it open |
| Door opening method | Fingerprint, password, IC card, key and Mobile phone remotely |
| Suitable door type | Anti-theft door/wooden door/iron door/copper door/stainless steel door |
| Lead time | 25-35 working days |
| Warranty | 1 year |
| Size | 42cm * 10.5cm * 19cm |
| Production capacity | 5000 pieces/Month |
| MOQ | 100 pieces |
| After-sales service | Online support / On-site service (1 year) |
Yes, custom design and size processing are supported. Our professional technical team can evaluate your drawings and provide technical support to meet your specific customization requirements.
Yes, samples can be prepared and sent within 10-20 days via international courier. Small material samples are free of charge, with only shipping costs required. For larger product samples, the cost is fully refundable upon placing a bulk order.
The general delivery time is 25-30 days after the initial deposit is confirmed and all custom design details are verified.
Yes, custom logo placement and branding options are fully supported to match your brand requirements.
Standard payment options including T/T, L/C, and Western Union are accepted for processing orders.
Samples can be ordered starting from one set. For bulk standard orders, the minimum order quantity is 100 pieces.