1 / 5
| Product Model | 108R-B / 108R-Z | |
| Basic Parameters | Installation | Wall / Gate installation |
| Operating Temp | -10ºC to 55ºC, <90ºC RH | |
| Protection | IP55 | |
| Dimensions | 238*128*21.5mm / 389*128*21.5mm | |
| Material | Aluminum alloy | |
| System Parameters | System | Embedded Linux System |
| CPU | High-performance embedded processor | |
| Storage | Internal 1GB, Data storage 8GB | |
| Display | 8’’ HD LCD (800*1280) | |
| Camera | Binocular 200W pixels with WDR | |
| Recognition | Distance | 0.3-3m (Best within 2m) |
| Time | Less than 400ms | |
| Capacity | 1:N, N <= 50,000 users | |
| Accuracy | 99% | |
| Interfaces | Power/USB | DC12V, USB 2.0 |
| Network/Relay | RJ45, Relay output (on-off) | |
| Other Signals | Wiegand output, Door sensor, Firefighting linkage | |




Supported by a professional technical team for all requirements.
Lifetime technical support via telephone, email, and online systems.
Optional shipping including EXW, FOB, DDU, DDP, and more.