1 / 5
| Item | Category | HP1 |
|---|---|---|
| After Sales | Guarantee | ✓ |
| Unlock Way | Face Recognition | ✓ |
| Fingerprint | ✓ | |
| Password | ✓ | |
| Swipe Card | ✓ | |
| Key | ✓ | |
| Remote Unlock | ✓ | |
| Palm Vein Unlock | ✓ | |
| Temporary Password | ✓ | |
| Dimensions | Front | 69*425mm |
| Back | 75*425mm | |
| Door | Door Thickness | 45~100mm |
| Door Stile | 120mm | |
| Door Type | Wood Door | |
| Door Gap | Minimum 3 mm | |
| Storage | Fingerprint | 100 Fingerprints |
| Key Card | 100 User Cards | |
| Password | 1 Master + 100 User | |
| Experimental Data | False Admission Rate | ≤0.001% |
| Rejection Rate | ≤0.005% | |
| Operating Temperature | -10°C~55°C | |
| Dynamic Current | 250mA | |
| Quiescent Current | Less Than 120uA |
















