1 / 5


















| Power supply | DC7.4V 4200mA lithium battery |
| Under voltage prompt | DC7.2v |
| Emergency power supply | 5V (Type C) |
| Static current | <150uA |
| Dynamic current | <300mA (average) |
| Network standard | 2.4G WI-FI |
| Motor supports | 8V standard motor |
| Keyboard standard | 12 keys (0-9, * #) |
| Fingerprint capacity | password capacity, card capacity, facial palm vein<=100 groups (9 groups for administrators, 91 groups for users) |
| Rejection rate | ≤ 0.15% |
| False recognition rate | ≤ 0.00004% |
| Card sensing distance | 0~30mm |
| Working temperature | (-10 ℃~60 ℃) |
| Working humidity | 45-90% RH |
| Anti static ability | Contact discharge ≥ ± 8K, air discharge ≥ 15KV |
| OLED screen | 0.96 inches |
| Speaker sound | chamber speaker |
| Available colors | Black |
| Production process | CNC precision carving |
| Material | Aviation Aluminum |




A pioneer of smart locks with a history of 15 years. The company was founded in 2010. The early batch took the smart lock as the entrance and the whole house intelligent system Interaction with back-end big data and the wisdom of application development. It can lock the top ten engineering brand enterprises.
After 15 years of development, the company has a number of patents. On the basis of core technologies such as soft works and science and technology innovation awards, we provide customers with cost-effective products and high-quality service system as a guarantee. We serve over 40+ large and medium-sized real estate commercial customers. We have over 200+ commercial project cases and 1 million owner-users.



