1 / 5
| Technical Parameters | |
|---|---|
| Lock core material | SUS304 Stainless steel |
| Lock body material | Zinc alloy spray plastic + SUS304 |
| Operating Voltage | 3V-5.5V |
| Operating environment | Temp (-40°C~80°C), Humidity (20%-98%RH) |
| Unlocking times | ≥ 50,000 |
| Encoding digits | 128 (No mutual opening rate) |
| Lock cylinder tech | 360° Idle design, prevents violent opening |
Create locks without power or wiring makes installation simpler and efficient.
| Feature | Standard Model | Advanced Model (4G) |
|---|---|---|
| Operating voltage | 3.3V-4.2V | |
| Battery capacity | 500mAh | |
| Unlocks per charge | 1000 times | |
| Charging interface | Type-C | |
| Protection Level | IP67 | |
| Fingerprint ID | × | √ |
| Visual Screen | × | √ |
| Bluetooth / 4G | Bluetooth | Both |
The Smart Passive Electronic Lock System consists of passive locks, smart electronic keys, and intelligent management software.


Widely used in communication machine rooms, outdoor control cabinets, optical transfer boxes, base stations, and manhole covers.



